<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Thousand
Oaks
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Thousand Oaks

Street Name Not Assigned - Real Estate Statistics

Total Homes: 1, Total Lots: 102, Average Home Value: $211,790, Average Lot Value: $28,355

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
TX 214J $130,680 $130,680 2 0
TX $41,500 $41,500 1.66 0
TX 214J $130,680 $130,680 2 0
TX $55,730 $55,730 2.229 0
TX 214J $130,810 $130,810 2.002 0
TX 213M $65,000 $65,000 2.6 0
TX 214J $130,680 $130,680 2 0
TX 214J $211,790 $211,790 1.37 3949
TX 213M $50,100 $50,100 2.004 0
TX 214J $65,990 $65,990 1.01 0
TX 213M $50,000 $50,000 2 0
TX 214J $130,680 $130,680 2 0
TX 214J $38,300 $38,300 1.532 0
TX 214J $30,800 $30,800 1.232 0
TX 214J $28,300 $28,300 1.132 0
TX 214J $30,400 $30,400 1.216 0
TX 214J $39,430 $39,430 1.577 0
TX 214J $17,890 $17,890 1.084 0
TX 214J $26,210 $26,210 1.165 0
TX 213M $30,350 $30,350 1.214 0
TX 213M $40,000 $40,000 2 0
TX 213M $19,050 $19,050 1.526 0
TX 213M $20,750 $20,750 1 0
TX 213M $25,000 $25,000 1 0
TX 213M $30,000 $30,000 1 0
TX 213R $30,000 $30,000 1 0
TX 213M $16,500 $16,500 1 0
TX 214J $25,000 $25,000 1 0
TX 213M $30,600 $30,600 1.02 0
TX 214N $34,200 $34,200 1.14 0
TX 214J $25,000 $25,000 1 0
TX 214J $39,600 $39,600 1.32 0
TX 214J $25,000 $25,000 1 0
TX 214J $25,000 $25,000 1 0
TX 213R $32,500 $32,500 1.3 0
TX 214N $25,000 $25,000 1 0
TX 214N $25,000 $25,000 1 0
TX 214N $25,000 $25,000 1 0
TX 214N $25,000 $25,000 1 0
TX 213L $16,830 $16,830 1.02 0
TX 213L $16,500 $16,500 1 0
TX 213L $16,500 $16,500 1 0
TX 213L $16,500 $16,500 1 0
TX 213M $16,500 $16,500 1 0
TX 213M $16,500 $16,500 1 0
TX 213M $25,000 $25,000 1 0
TX 213M $16,500 $16,500 1 0
TX 213M $16,500 $16,500 1 0
TX 213M $16,500 $16,500 1 0
TX 213M $17,330 $17,330 1.05 0
TX 213M $28,000 $28,000 1.12 0
TX 213M $24,260 $24,260 1.47 0
TX 213M $22,280 $22,280 1.35 0
TX 213M $25,250 $25,250 1.53 0
TX 213M $24,590 $24,590 1.49 0
TX 213M $22,610 $22,610 1.37 0
TX 213M $22,610 $22,610 1.37 0
TX 213M $22,610 $22,610 1.37 0
TX 213M $22,610 $22,610 1.37 0
TX 213M $22,610 $22,610 1.37 0
TX 213M $22,610 $22,610 1.37 0
TX 213M $26,070 $26,070 1.58 0
TX 213M $29,370 $29,370 1.78 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $24,090 $24,090 1.46 0
TX 213M $25,000 $25,000 1 0
TX 213M $25,000 $25,000 1 0
TX 213R $28,000 $28,000 1.12 0
TX 213R $34,800 $34,800 1.16 0
TX 213R $25,000 $25,000 1 0
TX 213M $24,750 $24,750 1.25 0
TX 213M $20,990 $20,990 1.06 0
TX 213M $20,000 $20,000 1.01 0
TX 213M $20,000 $20,000 1.01 0
TX 213M $19,800 $19,800 1 0
TX 213R $20,000 $20,000 1.01 0
TX 213R $19,800 $19,800 1 0
TX 213R $19,800 $19,800 1 0
TX 213R $19,800 $19,800 1 0
TX 213R $19,800 $19,800 1 0
TX 213R $21,380 $21,380 1.08 0
TX 213R $21,780 $21,780 1.1 0
TX 213R $19,940 $19,940 3.19 0
TX 213R $13,590 $13,590 27.18 0
TX 213R $4,290 $4,290 0.26 0
TX 213M $500 $500 1.014 0
TX 213M $100 $100 0 0
TX 214J $100 $100 0 0
TX 214J $100 $100 0 0
TX 214J $100 $100 0 0
TX 213M $500 $500 0 0
TX 213M $500 $500 0 0
TX 214J $500 $500 0 0
TX 213M $550 $550 1.1 0
TX 213M $300 $300 0.6 0
TX 213M $830 $830 1.65 0


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®